<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Airmedevac</title>
	<atom:link href="http://airmedevac.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://airmedevac.co.uk</link>
	<description>Dr Bruce Elliott</description>
	<lastBuildDate>Mon, 19 Nov 2012 10:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='airmedevac.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Airmedevac</title>
		<link>http://airmedevac.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://airmedevac.co.uk/osd.xml" title="Airmedevac" />
	<atom:link rel='hub' href='http://airmedevac.co.uk/?pushpress=hub'/>
		<item>
		<title>Why I decided to become a Flying Doctor</title>
		<link>http://airmedevac.co.uk/2012/01/16/why-i-decided-to-become-a-flying-doctor/</link>
		<comments>http://airmedevac.co.uk/2012/01/16/why-i-decided-to-become-a-flying-doctor/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:22:11 +0000</pubDate>
		<dc:creator>airmedevac</dc:creator>
				<category><![CDATA[Background information]]></category>
		<category><![CDATA[Flight Medicine]]></category>
		<category><![CDATA[Flying Doctor]]></category>
		<category><![CDATA[Inflight Emergencies]]></category>
		<category><![CDATA[Medevac]]></category>
		<category><![CDATA[Repatriation Medicine]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[collapsed lungs]]></category>
		<category><![CDATA[falling ill abroad]]></category>
		<category><![CDATA[flying doctors]]></category>
		<category><![CDATA[foreign travel]]></category>
		<category><![CDATA[intensive care medicine]]></category>
		<category><![CDATA[medevac]]></category>
		<category><![CDATA[national health service]]></category>
		<category><![CDATA[uk national health service]]></category>

		<guid isPermaLink="false">http://airmedevac.co.uk/?p=42</guid>
		<description><![CDATA[Most people think flying doctors only work in Australia. Not true. Every year thousands of travellers rely on flying doctors based in the UK to get them out of dangerous locations abroad or fly them home after they’ve fallen ill. So it seems strange that so little is written about British flying doctors. Where do they fly to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airmedevac.co.uk&#038;blog=12292926&#038;post=42&#038;subd=airmedevac&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airmedevac.co.uk/2012/01/16/why-i-decided-to-become-a-flying-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/94b22110bfb820b5c1558835e0a19cc6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airmedevac</media:title>
		</media:content>
	</item>
		<item>
		<title>Which medical conditions are UK based flying doctors needed for?</title>
		<link>http://airmedevac.co.uk/2012/01/16/medical-conditions-needing-uk-flying-doctors/</link>
		<comments>http://airmedevac.co.uk/2012/01/16/medical-conditions-needing-uk-flying-doctors/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:19:50 +0000</pubDate>
		<dc:creator>airmedevac</dc:creator>
				<category><![CDATA[Background information]]></category>
		<category><![CDATA[Flight Medicine]]></category>
		<category><![CDATA[Flying Doctor]]></category>
		<category><![CDATA[Inflight Emergencies]]></category>
		<category><![CDATA[Medevac]]></category>
		<category><![CDATA[Repatriation Medicine]]></category>
		<category><![CDATA[flying doctors]]></category>
		<category><![CDATA[foreign travel]]></category>
		<category><![CDATA[medevac]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[medical emergencies]]></category>

		<guid isPermaLink="false">http://airmedevac.co.uk/?p=46</guid>
		<description><![CDATA[This breakdown of the primary medical condition responsible for each of 138 consecutive sorties between 2007 and early 2012 shows the most common reason why UK based flying doctors are needed: heart attack. This is followed by epileptic seizures, collapsed lungs and cardiac arrhythmias. All of these conditions can relapse on board and require prompt [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airmedevac.co.uk&#038;blog=12292926&#038;post=46&#038;subd=airmedevac&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airmedevac.co.uk/2012/01/16/medical-conditions-needing-uk-flying-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/94b22110bfb820b5c1558835e0a19cc6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airmedevac</media:title>
		</media:content>

		<media:content url="http://airmedevac.files.wordpress.com/2012/01/conditions.jpg" medium="image">
			<media:title type="html">conditions</media:title>
		</media:content>
	</item>
		<item>
		<title>Where are UK based flying doctors needed?</title>
		<link>http://airmedevac.co.uk/2012/01/16/where-are-uk-based-flying-doctors-needed/</link>
		<comments>http://airmedevac.co.uk/2012/01/16/where-are-uk-based-flying-doctors-needed/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:16:20 +0000</pubDate>
		<dc:creator>airmedevac</dc:creator>
				<category><![CDATA[Background information]]></category>
		<category><![CDATA[Flight Medicine]]></category>
		<category><![CDATA[Flying Doctor]]></category>
		<category><![CDATA[Medevac]]></category>
		<category><![CDATA[Repatriation Medicine]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[falling ill abroad]]></category>
		<category><![CDATA[flying doctors]]></category>
		<category><![CDATA[foreign travel]]></category>
		<category><![CDATA[medevac]]></category>

		<guid isPermaLink="false">http://airmedevac.co.uk/?p=49</guid>
		<description><![CDATA[Work tends to be seasonal and follow the leisure travel market. During the summer there is more work in Europe, especially Spain and the Canary Islands. Over the UK winter I travel all over the world, especially Thailand, South Africa and Australia. Passengers falling ill and disembarking from cruise ships take me off the beaten [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airmedevac.co.uk&#038;blog=12292926&#038;post=49&#038;subd=airmedevac&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airmedevac.co.uk/2012/01/16/where-are-uk-based-flying-doctors-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/94b22110bfb820b5c1558835e0a19cc6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airmedevac</media:title>
		</media:content>

		<media:content url="http://airmedevac.files.wordpress.com/2012/01/location2.jpg" medium="image">
			<media:title type="html">Destination Requiring UK Doctor on Flight 2007-2012</media:title>
		</media:content>
	</item>
		<item>
		<title>What is your success rate? How common are inflight emergencies?</title>
		<link>http://airmedevac.co.uk/2012/01/16/dr-bruce-elliott-success-rates-inflight-emergencies/</link>
		<comments>http://airmedevac.co.uk/2012/01/16/dr-bruce-elliott-success-rates-inflight-emergencies/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:01:22 +0000</pubDate>
		<dc:creator>airmedevac</dc:creator>
				<category><![CDATA[Background information]]></category>
		<category><![CDATA[Flight Medicine]]></category>
		<category><![CDATA[Flying Doctor]]></category>
		<category><![CDATA[Inflight Emergencies]]></category>
		<category><![CDATA[Medevac]]></category>
		<category><![CDATA[Repatriation Medicine]]></category>
		<category><![CDATA[acute abdomen]]></category>
		<category><![CDATA[acute coronary syndrome]]></category>
		<category><![CDATA[air ambulance]]></category>
		<category><![CDATA[airbus a380]]></category>
		<category><![CDATA[aircraft diversion]]></category>
		<category><![CDATA[basilar artery thrombosis]]></category>
		<category><![CDATA[compartment syndrom]]></category>
		<category><![CDATA[fat embolus]]></category>
		<category><![CDATA[happy endings]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[inflight emergencies]]></category>
		<category><![CDATA[medical emergencies]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[postural collapse]]></category>
		<category><![CDATA[success rate]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://airmedevac.co.uk/?p=54</guid>
		<description><![CDATA[Doctors rarely take patients on planes unless they’re confident it’s safe to do so, although sometimes the circumstances force your hand. Most of my patients are at increased risk but still make it back to the UK without any problems.  However inflight medical emergencies do happen and they can be awkward to treat with limited [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airmedevac.co.uk&#038;blog=12292926&#038;post=54&#038;subd=airmedevac&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airmedevac.co.uk/2012/01/16/dr-bruce-elliott-success-rates-inflight-emergencies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/94b22110bfb820b5c1558835e0a19cc6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airmedevac</media:title>
		</media:content>

		<media:content url="http://airmedevac.files.wordpress.com/2012/01/success.jpg" medium="image">
			<media:title type="html">International Medevac Success Rate for Dr Bruce Elliott 2007-2012</media:title>
		</media:content>

		<media:content url="http://airmedevac.files.wordpress.com/2012/01/emergencies.jpg" medium="image">
			<media:title type="html">Inflight Emergencies on International Medevacs Dr Bruce Elliott 2007-2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Ten iPad Apps for Flying Doctors</title>
		<link>http://airmedevac.co.uk/2011/04/17/top-ten-ipad-apps-for-flying-doctors/</link>
		<comments>http://airmedevac.co.uk/2011/04/17/top-ten-ipad-apps-for-flying-doctors/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 13:00:57 +0000</pubDate>
		<dc:creator>airmedevac</dc:creator>
				<category><![CDATA[Medevac]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[apps for doctors]]></category>
		<category><![CDATA[flying apps]]></category>
		<category><![CDATA[flying doctors]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[medevac]]></category>

		<guid isPermaLink="false">http://airmedevac.wordpress.com/?p=10</guid>
		<description><![CDATA[I love my iPad.  I bought it last August in California to see what all the fuss was about.  At the time I couldn’t understand what everyone was banging on about.  “It’s like an iPhone but you can’t phone anyone.”  Why would you want a phone which wasn’t a phone? But no one told me [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airmedevac.co.uk&#038;blog=12292926&#038;post=10&#038;subd=airmedevac&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airmedevac.co.uk/2011/04/17/top-ten-ipad-apps-for-flying-doctors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/94b22110bfb820b5c1558835e0a19cc6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airmedevac</media:title>
		</media:content>

		<media:content url="http://airmedevac.files.wordpress.com/2011/04/whd.png?w=150" medium="image">
			<media:title type="html">Weather HD</media:title>
		</media:content>

		<media:content url="http://airmedevac.files.wordpress.com/2011/04/ba.png?w=150" medium="image">
			<media:title type="html">British Airways</media:title>
		</media:content>

		<media:content url="http://airmedevac.files.wordpress.com/2011/04/evidence.png?w=150" medium="image">
			<media:title type="html">OHKCE</media:title>
		</media:content>

		<media:content url="http://airmedevac.files.wordpress.com/2011/04/medcalcpro.png?w=150" medium="image">
			<media:title type="html">MedCalcPro</media:title>
		</media:content>

		<media:content url="http://airmedevac.files.wordpress.com/2011/04/maps.jpg" medium="image">
			<media:title type="html">Maps</media:title>
		</media:content>

		<media:content url="http://airmedevac.files.wordpress.com/2011/04/economist.png?w=150" medium="image">
			<media:title type="html">Economist</media:title>
		</media:content>

		<media:content url="http://airmedevac.files.wordpress.com/2011/04/ohem.png?w=150" medium="image">
			<media:title type="html">OHEM</media:title>
		</media:content>

		<media:content url="http://airmedevac.files.wordpress.com/2011/04/bnf.png?w=148" medium="image">
			<media:title type="html">BNF</media:title>
		</media:content>

		<media:content url="http://airmedevac.files.wordpress.com/2011/04/foreflight.png?w=150" medium="image">
			<media:title type="html">Foreflight</media:title>
		</media:content>

		<media:content url="http://airmedevac.files.wordpress.com/2011/04/medscape.png?w=150" medium="image">
			<media:title type="html">Medscape</media:title>
		</media:content>
	</item>
	</channel>
</rss>
